<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ryan Thomas Goodenough</title>
	<link>http://www.ryangoodenough.com</link>
	<description>Creative Communications Advancing the Public Good</description>
	<pubDate>Wed, 14 May 2008 21:41:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Forget those stupid cards, use your iPhone!</title>
		<link>http://www.ryangoodenough.com/forget-those-stupid-cards-use-your-iphone</link>
		<comments>http://www.ryangoodenough.com/forget-those-stupid-cards-use-your-iphone#comments</comments>
		<pubDate>Wed, 14 May 2008 21:41:47 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/forget-those-stupid-cards-use-your-iphone</guid>
		<description><![CDATA[If you&#8217;re like me, you  are easily influenced by the idea of earning points for the purchases you make everyday.  As a result, you probably have dozens of those &#8220;shopper cards&#8221; to use at the grocery store, electronics shop, pharmacy, etc.  Well, fellow blogger Albert came up with the great idea of scanning these cards [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ryangoodenough.com/fileupload/uploads/2008/05/swimcard_2.jpg" title="iPhone Wallet" alt="iPhone Wallet" align="right" />If you&#8217;re like me, you  are easily influenced by the idea of earning points for the purchases you make everyday.  As a result, you probably have dozens of those &#8220;shopper cards&#8221; to use at the grocery store, electronics shop, pharmacy, etc.  Well, fellow <a href="http://www.tisgoud.nl/blog/2008/05/11/WalletCardsOnMyIPhone.aspx">blogger Albert</a> came up with the great idea of scanning these cards onto your computer and then uploading them to your phone.  Of course, I&#8217;m not really sure if I want the Price Chopper cashier manhandling my iPhone, but it is still a very, very good idea.  This might be best for those stores where you can control the actual scanning of the iPhone.  Pretty nifty idea, if you ask me.</p>
<p><em>Story courtesy of <a href="http://tuaw.com">The Unofficial Apple Weblog</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/forget-those-stupid-cards-use-your-iphone/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Cows</title>
		<link>http://www.ryangoodenough.com/cutie-the-cow</link>
		<comments>http://www.ryangoodenough.com/cutie-the-cow#comments</comments>
		<pubDate>Mon, 12 May 2008 02:51:42 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[Personal Life]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/cutie-the-cow</guid>
		<description><![CDATA[Emily&#8217;s  parents have gotten quite a few new cows the last few weeks.  In the photo below, we can see Little Jim, one half of the twins that were born last week (I think he retreated from me pretty quickly to the comfort of mom, aunt, and big cousins).

In addition to Little Jim and Heidi, [...]]]></description>
			<content:encoded><![CDATA[<p>Emily&#8217;s  parents have gotten quite a few new cows the last few weeks.  In the photo below, we can see Little Jim, one half of the twins that were born last week (I think he retreated from me pretty quickly to the comfort of mom, aunt, and big cousins).</p>
<p><img src="http://www.ryangoodenough.com/fileupload/uploads/2008/05/jim.jpg" alt="Little Jim" /></p>
<p>In addition to Little Jim and Heidi, Cutie was born a couple weeks earlier.  As you can see from the photo below, she has grown up quite fast!</p>
<p><img src="http://www.ryangoodenough.com/fileupload/uploads/2008/05/cutie.jpg" alt="Cutie the Cow" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/cutie-the-cow/feed</wfw:commentRss>
		</item>
		<item>
		<title>Five things that can be done to close the digital divide</title>
		<link>http://www.ryangoodenough.com/five-things-that-can-be-done-to-close-the-digital-divide</link>
		<comments>http://www.ryangoodenough.com/five-things-that-can-be-done-to-close-the-digital-divide#comments</comments>
		<pubDate>Fri, 09 May 2008 00:23:37 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[News and Politics]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/five-things-that-can-be-done-to-close-the-digital-divide</guid>
		<description><![CDATA[My Tuesday night class, which finished this week, causes me to continually ponder the efforts that can be done try to close the &#8220;digital divide&#8221;&#8211;the technology gap that separates the developed from the developing nations.  As a tribute to my last day of that class, I&#8217;m going to propose five things that can be [...]]]></description>
			<content:encoded><![CDATA[<p>My Tuesday night class, which finished this week, causes me to continually ponder the efforts that can be done try to close the &#8220;digital divide&#8221;&#8211;the technology gap that separates the developed from the developing nations.  As a tribute to my last day of that class, I&#8217;m going to propose five things that can be done to close the digital divide.</p>
<ol>
<li><strong>Focus on the content, not the technology </strong>- The number of Internet users isn&#8217;t going to make the divide any smaller.  If people aren&#8217;t getting the best content from websites, then the Internet has little to no value.</li>
<li> <strong>Increase government transparency </strong>- Allow citizens to track the money that their government is using.  Let people understand how the money is being spent and <em>why </em>it is being spent.  Any money that goes unaccounted for should be a signal for corruption concerns.</li>
<li><strong>Train people </strong>- Setting someone down in front of a computer and telling them that they can now use the Internet is not enough.  Teach them how to use computers, especially older individuals.</li>
<li><strong>Encourage independent enterprise </strong>- The advent of the &#8220;brick and click&#8221; retailers allows for people all over the world to sell their locally-made goods and crafts on the global market.  Encouraging people to get their products into this market  will allow them to thrive on the things they have always done well without having to sacrifice natural resources or national ideals.</li>
<li><strong>The Internet is not English </strong>- Explain to young people who have a desire to create websites that they own a piece of the Internet&#8211;everyone does.  The Internet is not American or European or Japanese.  Websites should be created to appeal to the audience their creators want to reach, not the audience that they think they should be <em>trying </em>to reach.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/five-things-that-can-be-done-to-close-the-digital-divide/feed</wfw:commentRss>
		</item>
		<item>
		<title>Losing Me (Perdido en Ti) by Diego</title>
		<link>http://www.ryangoodenough.com/losing-me-perdido-en-ti-by-diego</link>
		<comments>http://www.ryangoodenough.com/losing-me-perdido-en-ti-by-diego#comments</comments>
		<pubDate>Wed, 07 May 2008 02:45:39 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/losing-me-perdido-en-ti-by-diego</guid>
		<description><![CDATA[
Odd, I definitely was expecting Spanish pop given the title and artist.  Oops!  It&#8217;s still sort of &#8220;pop&#8221;-ish, but this one is definitely more of a rock song than pop.   Moving on&#8230;
The song has a nice, although predictable, structure.  At 4:05 it doesn&#8217;t go on too long, so that&#8217;s very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ryangoodenough.com/fileupload/uploads/2007/07/sotwbanner.jpg" alt="sotwbanner.jpg" width="470" /></p>
<p>Odd, I definitely was expecting Spanish pop given the title and artist.  Oops!  It&#8217;s still sort of &#8220;pop&#8221;-ish, but this one is definitely more of a rock song than pop.   Moving on&#8230;</p>
<p>The song has a nice, although predictable, structure.  At 4:05 it doesn&#8217;t go on too long, so that&#8217;s very much welcome.  It has a good screechy-piano bridge in it, which is probably what will make me listen to it a few more times.  It also ends in a rather well arranged climax, so that&#8217;s a check on my list of what makes songs particularly good for me.</p>
<p>Not bad and I really like the fact that it wasn&#8217;t what I was expecting.</p>
<p>Grade: <strong>B+</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/losing-me-perdido-en-ti-by-diego/feed</wfw:commentRss>
		</item>
		<item>
		<title>Internet Sales Tax</title>
		<link>http://www.ryangoodenough.com/internet-sales-tax</link>
		<comments>http://www.ryangoodenough.com/internet-sales-tax#comments</comments>
		<pubDate>Mon, 05 May 2008 23:34:23 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[News and Politics]]></category>

		<category><![CDATA[Personal Life]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/internet-sales-tax</guid>
		<description><![CDATA[Tomorrow, I turn in my last paper for grad school (Public Policy, for those of you who forget those type of things).  The class is called &#8220;information technology and globalization&#8221; and I chose to do my final paper on the Internet sales tax problem (i.e. how should states go about collecting taxes on purchases [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, I turn in my last paper for grad school (Public Policy, for those of you who forget those type of things).  The class is called &#8220;information technology and globalization&#8221; and I chose to do my final paper on the Internet sales tax problem (i.e. how should states go about collecting taxes on purchases that occur on websites that don&#8217;t have a physical representation in the state).</p>
<p>For my policy solution, I proposed that states need to do a better job educating the public about the issues involved.  For instance, did you know that you should pay tax on all Internet purchases, even if the merchant doesn&#8217;t collect it?  In this case, this is called a <em>use </em>tax.  You are always required to pay use tax, but state authorities tend to only monitor use tax on large purchases (boats, cars, etc.).</p>
<p>Anyway, I really don&#8217;t want to talk about it too much more.  Why?  Because after Wednesday night (Master&#8217;s essay presentations), I&#8217;ll finally be done with classes.  Now that I think about it, I guess I&#8217;ve gone to school every fall since I started Kindergarten.</p>
<p>What am I supposed to do now!?</p>
<p>Oh that&#8217;s right&#8211;I&#8217;ve got a job to do.  And golf to play.  And basketball to play even more.  Oh, and that whole &#8220;relaxation&#8221; thing.  Ahhh&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/internet-sales-tax/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Books, $10 Bucks</title>
		<link>http://www.ryangoodenough.com/10-books-10-bucks</link>
		<comments>http://www.ryangoodenough.com/10-books-10-bucks#comments</comments>
		<pubDate>Mon, 05 May 2008 23:22:27 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[Personal Life]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/10-books-10-bucks</guid>
		<description><![CDATA[&#60;shameless plug&#62;
For a limited time, receive 10 classic AIER titles for just $10.  That&#8217;s only a dollar per book!  What else could you buy for a dollar?  Well, you could buy a dollar menu burger, but that&#8217;s sort of gross.  Plus, it&#8217;s not really healthy and you&#8217;ve been telling everyone that [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;shameless plug&gt;</p>
<p>For a limited time, receive 10 classic <a href="http://www.aier.org">AIER</a> titles for <strong>just $10</strong>.  That&#8217;s only a dollar per book!  What else could you buy for a dollar?  Well, you could buy a dollar menu burger, but that&#8217;s sort of gross.  Plus, it&#8217;s not really healthy and you&#8217;ve been telling everyone that you wanted to lose some weight.  So, don&#8217;t buy a burger.  Buy a book that can teach you about the economics of owning a car or how to decide between being a homeowner or a tenant.  Learn all of this and more in <a href="http://www.aier.org/bookstore?page=shop.product_details&amp;flypage=flypage_new.tpl&amp;product_id=54&amp;category_id=4">AIER&#8217;s Springtime Blowout Sale Package</a>.</p>
<p>&lt;/shameless plug&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/10-books-10-bucks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Wi-Fi for iPhone Users at Barnes and Noble, Starbucks</title>
		<link>http://www.ryangoodenough.com/free-wi-fi-for-iphone-users-at-barnes-and-noble-starbucks</link>
		<comments>http://www.ryangoodenough.com/free-wi-fi-for-iphone-users-at-barnes-and-noble-starbucks#comments</comments>
		<pubDate>Thu, 01 May 2008 21:47:05 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[News and Politics]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/free-wi-fi-for-iphone-users-at-barnes-and-noble-starbucks</guid>
		<description><![CDATA[As reported by TUAW and MacRumors.com, AT&#38;T is offering free Wi-Fi to iPhone owners at Barnes and Noble, Starbucks and &#8220;71,000 other locations.&#8221;  When you connect to the network, you&#8217;ll encounter a nicely designed portal where you type in your mobile number and then *poof!* you have Internet access.  This is a nice solution to [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by TUAW and <a href="http://www.macrumors.com/2008/04/30/free-atandt-wi-fi-access-for-iphones/">MacRumors.com</a>, AT&amp;T is offering free Wi-Fi to iPhone owners at Barnes and Noble, Starbucks and &#8220;71,000 other locations.&#8221;  When you connect to the network, you&#8217;ll encounter a nicely designed portal where you type in your mobile number and then *poof!* you have Internet access.  This is a nice solution to know about when you really need hi-speed Internet instead of the Edge network.*</p>
<p>*There are rumors floating that iPhone 2.0 will be a 3G capable phone (trans: <em>fast connection</em>).  We&#8217;ll have to wait and see if this is true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/free-wi-fi-for-iphone-users-at-barnes-and-noble-starbucks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good Stock Move</title>
		<link>http://www.ryangoodenough.com/good-stock-move</link>
		<comments>http://www.ryangoodenough.com/good-stock-move#comments</comments>
		<pubDate>Thu, 01 May 2008 21:38:26 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[News and Politics]]></category>

		<category><![CDATA[Personal Life]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/good-stock-move</guid>
		<description><![CDATA[In early March, I decided to buy a few shares of Apple (AAPL) when it was around 127.  Today, it reached 180.  That&#8217;s a pretty good gain!
Unfortunately, this is sort of like the first time I went to a casino.  I went to Turning Stone with $20 and walked out with $100. [...]]]></description>
			<content:encoded><![CDATA[<p>In early March, I decided to buy a few shares of Apple (AAPL) when it was around 127.  Today, it reached 180.  That&#8217;s a pretty good gain!</p>
<p>Unfortunately, this is sort of like the first time I went to a casino.  I went to Turning Stone with $20 and walked out with $100.  So, I went back a few times.  And I lost a few times.  Something tells me that if I invested more money in the stock market, I might actually lose money.  After all, if you always had these sorts of gains, everyone would invest in the stock market without even thinking about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/good-stock-move/feed</wfw:commentRss>
		</item>
		<item>
		<title>Great DJ by The Ting Tings</title>
		<link>http://www.ryangoodenough.com/great-dj-by-the-ting-tings</link>
		<comments>http://www.ryangoodenough.com/great-dj-by-the-ting-tings#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:18:45 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[The Arts]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/great-dj-by-the-ting-tings</guid>
		<description><![CDATA[
Immediately, this song strikes me as one that I should like.  Good mono stereo riff, then full stereo with some cool percussion.  And then male-female vocals&#8211;have I ever mentioned how I&#8217;m a sucker for these?
Ooh! Clapping!!
As this &#8220;review&#8221; slides further and further into pure nonsense&#8230;this is a good summer song!  This is one of those [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ryangoodenough.com/fileupload/uploads/2007/07/sotwbanner.jpg" alt="sotwbanner.jpg" width="470" /></p>
<p>Immediately, this song strikes me as one that I should like.  Good mono stereo riff, then full stereo with some cool percussion.  And then male-female vocals&#8211;have I ever mentioned how I&#8217;m a sucker for these?</p>
<p>Ooh! Clapping!!</p>
<p>As this &#8220;review&#8221; slides further and further into pure nonsense&#8230;this is a good summer song!  This is one of those songs that I would probably roll my window down to blare as I would go by <a href="http://www.johnbapst.org/">John Bapst</a>.  One complaint though&#8211;the lyrics are probably too repetitious, even for me.  Second complaint&#8211;I think this song may be a touch too long.  But whatever, it&#8217;s my type of song.</p>
<p>Grade: <strong>B+</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/great-dj-by-the-ting-tings/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Value of Focus Groups</title>
		<link>http://www.ryangoodenough.com/the-value-of-focus-groups</link>
		<comments>http://www.ryangoodenough.com/the-value-of-focus-groups#comments</comments>
		<pubDate>Tue, 29 Apr 2008 02:25:05 +0000</pubDate>
		<dc:creator>Ryan Goodenough</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ryangoodenough.com/the-value-of-focus-groups</guid>
		<description><![CDATA[After having completed the focus groups for AIER with Zone 5 on Wednesday and Thursday, I must say that I have newfound respect for the process. Although I administered them and learned some of the finer techniques while at Newhouse, I was impressed by Paul Fahey&#8217;s handling of the groups.  He has certainly mastered [...]]]></description>
			<content:encoded><![CDATA[<p>After having completed the focus groups for AIER with Zone 5 on Wednesday and Thursday, I must say that I have newfound respect for the process. Although I administered them and learned some of the finer techniques while at Newhouse, I was impressed by Paul Fahey&#8217;s handling of the groups.  He has certainly mastered the art of getting people to become actively engaged with the topic at hand while guiding the discussion towards areas that interest the client.  Paul and company came up with the great idea of using Google screenshots as a method of asking people what search terms they would use to research a specific topic.  Given my recent fascination with <a href="http://www.ryangoodenough.com/seo-tip-meta-descriptions">search engine optimization (SEO)</a>, it makes it easier to optimize a site for specific terms when you know what those terms actually are.  They also managed to squeeze in questions about our direct mail campaign, website, and books without actually having to say &#8220;What do you guys think about AIER&#8217;s [fill in the blank]?&#8221;</p>
<p>Needless to say, I now better understand the true value of focus groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryangoodenough.com/the-value-of-focus-groups/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
